The JPS-9030 is equipped with a newly-designed user interface that further improves operability and also debuts a sophisticated, modern and sleek exterior design.
Intensity | 1,000,000 cps or more (at Ag 3d5/2 FWHM is 1.0 eV) |
X-ray source | Mg/Al twin anode |
Input-lens system | Cylindrical electrostatic lens |
Energy analyzer | Electrostatic hemispherical analyzer |
Energy sweep method | Constant Analyzer Energy (CAE) and Constant Retard Ratio (CRR) |
Detector | Multichannel plate |
Ion gun | Kaufman type ion gun |
Base pressure | 7×10-8 Pa or better |
Bake-out system | Built-in heater, automatic control |
Subject to technical changes; errors excepted. All brand names that appear in the text are registered trademarks of the manufacturers.